destin florida, Destin homes, Destin condos, Destin townhomes, Destin real estate, homes in Destin, condos in Destin, townhomes in Destin, Destin golf courses, Destin golf course homes
destin florida, Destin homes, Destin condos, Destin townhomes, Destin real estate, homes in Destin, condos in Destin, townhomes in Destin, Destin golf courses, Destin golf course homes
Destin Florida, Destin homes, Destin condos, Destin townhomes, Destin real estate, homes in Destin, condos in Destin, townhomes in Destin, Destin golf courses, Destin golf course homes

Destin Florida, Destin homes, Destin FL homes, Destin real estate, Destin Condos, Destin Foreclosures, Destin REO, Destin Short Sales

To See Any Destin condo or Destin home Today
Call Me Now at 678-898-4001!

 

Check out Destin home sales statistics and Destin condo sales statistics from 2015 and 2016 and see why right now is the best time to purchase a second home in Destin!

Sold Market Analysis

This Year: 1/1/2016 to 12/31/2016
Last Year: 1/1/2015 to 12/31/2015
Report Date: 1/17/2017

Residential
Sub-Type: Attached Single Unit
Total Active
Days on Market
Number Sold
Sold Volume
Average Sale Price
Percent of List
Days To Close
Days On Market
Area
Last Year This Year PCT Last Year This Year PCT Last Year This Year PCT Last Year This Year PCT Last Year This Year PCT Last Year This Year PCT Last Year This Year PCT Last Year This Year PCT
18 - 30A East 125 136 +8 192 161 -16 55 104 +89 25,668,838 59,034,471 +129 466,706 567,639 +21 98 101 +2 249 255 +2 103 76 -26
17 - 30A West 65 60 -7 190 172 -9 40 40 0 12,877,020 13,621,100 +5 321,926 340,528 +5 96 96 -0 130 154 +18 89 111 +24
27 - Bay County 77 81 +5 223 161 -27 40 45 +12 12,106,900 10,255,100 -15 302,672 227,891 -24 97 96 -0 218 217 -0 173 175 +1
25 - Crestview Area 82 70 -14 155 100 -35 31 40 +29 2,603,050 3,710,242 +42 83,969 92,756 +10 98 98 +0 106 130 +22 67 85 +26
14 - Destin 191 242 +26 150 114 -24 87 136 +56 19,475,339 35,684,443 +83 223,854 262,386 +17 97 98 +0 140 147 +5 89 77 -13
12 - Fort Walton Beach 300 259 -13 122 98 -19 185 163 -11 19,307,046 19,628,508 +1 104,362 120,420 +15 96 97 +1 106 109 +2 65 61 -6
20 - Freeport 11 19 +72 169 70 -58 6 14 +133 610,400 1,697,500 +178 101,733 121,250 +19 97 98 +1 215 73 -66 182 27 -85
15 - Miramar/Sandestin Resort 192 182 -5 236 191 -19 89 83 -6 32,800,030 28,488,290 -13 368,540 343,232 -6 95 95 -0 184 170 -7 149 131 -12
10 - North Santa Rosa County 4 4 0 318 275 -13 1 0 - 107,500 0 - 107,500 0 - 100 0 - 36 0 - 7 0 -
11 - Navarre/Gulf Breeze 179 197 +10 219 178 -18 94 107 +13 20,505,203 22,609,014 +10 218,140 211,299 -3 97 98 +0 180 191 +6 118 131 +11
13 - Niceville 93 83 -10 129 107 -17 47 42 -10 8,460,700 8,031,850 -5 180,015 191,235 +6 95 96 +0 125 122 -2 86 74 -13
16 - North Santa Rosa Beach 19 22 +15 128 71 -44 14 16 +14 2,409,025 2,753,100 +14 172,073 172,069 -0 97 98 +0 179 121 -32 126 73 -42
23 - North Walton County 6 2 -66 166 174 +4 5 0 - 549,900 0 - 109,980 0 - 95 0 - 201 0 - 155 0 -
30 - Other Counties 3 2 -33 65 73 +12 0 2 + 0 225,000 + 0 112,500 + 0 84 + 0 82 + 0 73 +
08 - Pensacola 11 23 +109 142 166 +16 7 11 +57 521,167 1,540,200 +195 74,452 140,018 +88 87 91 +5 85 121 +42 53 90 +69
19 - Point Washington 4 1 -75 83 110 +32 2 1 -50 520,600 285,000 -45 260,300 285,000 +9 100 100 -0 278 171 -38 132 110 -16
Sub-Type Totals: Attached Single Unit
1362 1383 +1 174 139 -20 703 804 +14 158,522,719 207,563,818 +30 225,495 258,164 +14 97 97 0 154 161 +4 100 93 -7
Sub-Type: Condominium
Total Active
Days on Market
Number Sold
Sold Volume
Average Sale Price
Percent of List
Days To Close
Days On Market
Area
Last Year This Year PCT Last Year This Year PCT Last Year This Year PCT Last Year This Year PCT Last Year This Year PCT Last Year This Year PCT Last Year This Year PCT Last Year This Year PCT
18 - 30A East 412 438 +6 208 176 -15 217 188 -13 123,064,447 110,444,118 -10 567,117 587,469 +3 96 95 -0 180 156 -13 142 118 -16
17 - 30A West 210 189 -10 232 167 -28 107 93 -13 67,211,815 57,702,880 -14 628,148 620,461 -1 95 95 -0 190 146 -23 157 111 -29
27 - Bay County 677 666 -1 271 248 -8 301 259 -13 87,410,338 72,754,238 -16 290,400 280,904 -3 99 105 +6 170 185 +8 138 156 +13
14 - Destin 1332 1264 -5 326 265 -18 490 509 +3 171,275,912 194,797,925 +13 349,543 382,707 +9 95 95 -0 209 195 -6 174 162 -6
12 - Fort Walton Beach 687 648 -5 372 290 -22 321 323 +0 70,844,243 83,107,883 +17 220,699 257,300 +16 95 96 +1 220 222 +0 186 184 -1
15 - Miramar/Sandestin Resort 1280 1204 -5 347 264 -23 565 514 -9 198,775,249 186,686,098 -6 351,815 363,203 +3 95 95 -0 236 249 +5 196 213 +8
11 - Navarre/Gulf Breeze 193 195 +1 300 191 -36 107 98 -8 32,230,800 31,768,980 -1 301,222 324,173 +7 97 96 -0 298 165 -44 258 127 -50
13 - Niceville 76 61 -19 237 152 -35 35 35 0 3,754,200 3,984,700 +6 107,263 113,849 +6 95 95 -0 121 144 +19 94 107 +13
16 - North Santa Rosa Beach 27 23 -14 320 166 -48 20 10 -50 1,844,574 1,090,000 -40 92,229 109,000 +18 95 93 -2 110 163 +48 61 131 +114
30 - Other Counties 1 0 - 157 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
08 - Pensacola 23 11 -52 240 287 +19 10 6 -40 2,768,500 2,046,500 -26 276,850 341,083 +23 94 96 +1 154 217 +40 117 167 +42
Sub-Type Totals: Condominium
4918 4699 -4 314 248 -21 2173 2035 -6 759,180,078 744,383,322 -1 349,370 365,790 +4 96 96 0 210 204 -2 174 169 -2
Sub-Type: Detached Single Family
Total Active
Days on Market
Number Sold
Sold Volume
Average Sale Price
Percent of List
Days To Close
Days On Market
Area
Last Year This Year PCT Last Year This Year PCT Last Year This Year PCT Last Year This Year PCT Last Year This Year PCT Last Year This Year PCT Last Year This Year PCT Last Year This Year PCT
18 - 30A East 1271 1377 +8 249 187 -24 617 624 +1 702,620,076 790,462,717 +12 1,138,768 1,266,767 +11 96 96 -0 241 221 -8 158 138 -12
17 - 30A West 630 620 -1 238 181 -23 273 263 -3 209,477,817 196,296,358 -6 767,318 746,374 -2 96 96 +0 205 197 -3 160 141 -11
27 - Bay County 401 421 +4 211 172 -18 148 166 +12 52,667,820 64,207,243 +21 355,864 386,791 +8 95 95 +0 160 160 0 112 119 +6
25 - Crestview Area 2147 2079 -3 176 135 -23 1074 1172 +9 171,163,214 203,838,453 +19 159,370 173,924 +9 97 99 +1 152 160 +5 102 102 0
14 - Destin 987 967 -2 256 189 -26 412 441 +7 221,046,060 257,609,980 +16 536,520 584,150 +8 96 96 -0 182 161 -11 140 116 -17
12 - Fort Walton Beach 1786 1707 -4 130 100 -23 1093 1126 +3 215,320,085 245,710,584 +14 196,999 218,215 +10 98 98 -0 122 120 -1 79 73 -7
20 - Freeport 473 562 +18 220 148 -32 216 290 +34 50,404,962 65,927,148 +30 233,356 227,335 -2 97 99 +1 219 201 -8 161 133 -17
15 - Miramar/Sandestin Resort 731 723 -1 257 205 -20 302 317 +4 184,202,319 197,420,812 +7 609,941 622,779 +2 96 95 -0 178 195 +9 133 152 +14
10 - North Santa Rosa County 232 173 -25 180 158 -12 117 89 -23 19,117,743 14,383,180 -24 163,400 161,609 -1 97 97 +0 159 193 +21 109 133 +22
11 - Navarre/Gulf Breeze 2220 2048 -7 156 110 -29 1178 1361 +15 280,267,571 328,263,016 +17 237,918 241,193 +1 98 99 +0 151 140 -7 99 85 -14
13 - Niceville 1245 1183 -4 122 89 -27 768 799 +4 227,108,842 249,549,762 +9 295,715 312,328 +5 98 98 +0 128 122 -4 78 68 -12
16 - North Santa Rosa Beach 544 567 +4 166 128 -22 294 307 +4 80,384,596 92,011,009 +14 273,417 299,710 +9 98 98 +0 165 164 -0 104 93 -10
23 - North Walton County 513 428 -16 207 176 -14 218 220 +0 25,950,567 28,571,721 +10 119,039 129,871 +9 95 95 +0 169 173 +2 123 122 -0
30 - Other Counties 97 112 +15 232 186 -19 38 38 0 8,310,905 10,688,499 +28 218,708 281,276 +28 89 94 +5 178 187 +5 147 141 -4
08 - Pensacola 209 170 -18 147 146 -0 109 102 -6 14,252,410 15,785,891 +10 130,756 154,764 +18 95 95 +0 122 183 +50 71 120 +69
19 - Point Washington 172 175 +1 175 131 -25 90 91 +1 30,221,732 30,775,734 +1 335,797 338,195 +0 97 99 +1 226 200 -11 172 110 -36
Sub-Type Totals: Detached Single Family
13658 13312 -2 185 141 -23 6947 7406 +6 2,492,516,719 2,791,502,106 +11 358,790 376,924 +5 96 96 +1 161 158 -1 110 101 -8

 

Read our Insightful Destin and Atlanta Real Estate Blog, Click Here!

 

 

Craig Levine specializes in Destin Foreclosures, Santa Rosa Beach Foreclosures, Panama City Beach Foreclosures, Miramar Beach Foreclosures, and Fort Walton Beach Foreclosures!
 

Destin foreclosures, Destin reo

 

Craig also handles Destin REO, Santa Rosa Beach REO, Panama City Beach REO, Miramar Beach REO, and Fort Walton Beach REO properties
Destin foreclosures, destin reo

Click Here to search for Single Family Destin Foreclosures, Single Family Santa Rosa Beach Foreclosures, Single Family Panama City Beach Foreclosures, Single Family Miramar Beach Foreclosures, Single Family Fort Walton Beach Foreclosures!

Click Here to search for  Destin Condo Foreclosures, Santa Rosa Beach Condo Foreclosures, Panama City Beach Condo Foreclosures, Miramar Beach Condo Foreclosures, and Fort Walton Beach Condo Foreclosures!

 

Click Here to search for Single Family Destin Short Sales, Single Family Santa Rosa Beach Short Sales, Single Family Panama City Beach Short Sales, Single Family Miramar Beach Short Sales, and Single Family Fort Walton Beach Short Sales!

Click Here to search for Destin Condo Short Sales, Santa Rosa Beach Condo Short Sales, Panama City Beach Condo Short Sales, Miramar Beach Condo Short Sales, and Fort Walton Beach Condo Short Sales!

 

 


 


Conduct a Short Sale to
Avoid a Florida Foreclosure

We are Certified Distressed
Property Experts (CDPE)

 

If you are facing difficult times and are behind on mortgage payments or if your lender has contacted you in regards to foreclosing on your florida home, there are several options, including a short sale.

Florida has one of the highest foreclosure rates in the nation, so don't feel like you're alone. A Florida short sale may be the best way to keep your credit relatively intact (or from getting worse) for future purchases and can usually help you exit from a property without having to pay anything if you get the bank to accept payment in full without pursuit of a deficiency judgment.

Typically, a short sale is conducted to prevent a bank from having to foreclose on a home. Although the lender may ultimately collect less than the amount owed on the mortgage, they will save money by not having to pay attorney's fees, go through an eviction process, make repairs to the home so it is marketable, or have the expense of keeping real estate in inventory.

Short sales can be very tricky and time consuming and need to be worked out well ahead of time with the lender.

The Levine Team specializes in marketing property where a short sale may be a seller's last option before the home is foreclosed on. Once we have an offer on your home, our loss mitigation company does its best to convince the lender to accept terms that are beneficial to you and, yet, fair to the lender.

If you have recently had an interest rate adjustment, are behind on mortgage payments, have been contacted by your lender about a florida foreclosure, or are considering selling your home to avoid a florida foreclosure, call The Levine Team about working a short sale for you.

We conduct short sales on behalf of our clients and can usually find a purchaser for your home very quickly.

The key to a successful florida short sale is to call The Levine Team as soon as possible. Please call us at 888-8-LEVINE or click on the link below and provide us with your contact information.

Click Here to conduct a
Florida Short Sale!

 



Click Here For All
Hot Pre-Construction

 


 


Before you buy, read these articles!!!

Florida Gulf Coast Real Estate Now Buyer's Market!

Investors leaving stocks, flocking to beach real estate!

10 Tips for Becoming a Successful Florida Real Estate Investor

Destin Panhandle Appreciation Statistics, Numbing

Last Chance for Entry Level Property!

Atlanta Builders Wanted in Destin

Beaches of South Walton, Florida Skyrocketing

Destin Market Full of Off-Season Opportunities

Second Homes Now Mainstream

 



Thank you for taking the time to browse our website, MyDestinHome.com! You've come to the right place if you are looking for a new wonderful lifestyle filled with Beautiful Beaches, Sensual Surf, Relentless Romance, and Delectable Dining. destin florida, Destin homes, Destin condos, Destin townhomes, Destin real estate, homes in Destin, condos in Destin, townhomes in Destin, Destin golf courses, Destin golf course homesEach of the links above will help to make your Destin exerience as enlightening as possible. Craig has been selling real estate since 1994 and would love to help you in your quest for a piece of paradise! Whether it's a local move, a relocation, a 2nd home, or an investment property, We Hope You Find Your Destin Home at MyDestinHome.com!

Serving Perdido Key, Pensacola, Navarre, Ft Walton Beach, Okaloosa Island, Destin, Miramar, Sandestin, Dune Allen, Santa Rosa Beach, Blue Mountain Beach, Grayton, Watercolor, Seaside, Seagrove, Seacrest,
Rosemary Beach, Inlet, and Panama City Beach


Destin Florida, Destin homes, Destin condos, Destin townhomes, Destin real estate, homes in Destin, condos in Destin, townhomes in Destin, Destin golf courses, Destin golf course homes


Destin Florida, Destin homes, Destin condos, Destin townhomes, Destin real estate, homes in Destin, condos in Destin, townhomes in Destin, Destin golf courses, Destin golf course homes

 

Atlanta Mansions, Buckhead estates, Alpharetta luxury homes


 Atlanta BeltLine homes, Atlanta BeltLine Real Estate
The Atlanta BeltLine Real Estate Authority




destin florida, Destin homes, Destin condos, Destin townhomes, Destin real estate, homes in Destin, condos in Destin, townhomes in Destin, Destin golf courses, Destin golf course homes
destin florida, Destin homes, Destin condos, Destin townhomes, Destin real estate, homes in Destin, condos in Destin, townhomes in Destin, Destin golf courses, Destin golf course homes
Destin homes, Destin condos, Destin townhomes, Destin real estate, homes in Destin, condos in Destin, townhomes in Destin, Destin golf courses, Destin golf course homes